Table Top Low Speed Large Capacity Centrifuge
Product Details:
| Machine Type | Centrifuge |
|---|---|
| Place of Origin | Shanghai, China (Mainland) |
| Brand Name | selon |
| Model Number | L-550 |
Detailed Product Description
FEATURES | |||||||
Microprocessor control, touch screen and no dust pollution. | |||||||
Electric lock promises safe operation. | |||||||
Auto RCF calculating and auto balance. | |||||||
Rotor auto-identification function in case of over-speed. | |||||||
Fast acceleration uo to 30s and fast deceleration up to 28s. Various fastenning time can be set. | |||||||
Multiple rotors for option. | |||||||
LED and large screen LCD display optional. | |||||||
AC converter motor and brushless DC motor for option. | |||||||
SPECIFICATIONS | |||||||
Item No. | L-550 | ||||||
Max speed | 5500r/min | ||||||
Max RCF | 5310Xg | ||||||
Max capacity | 2000ml(4X500ml) | ||||||
Time range | 0-99min (LED) | ||||||
1S-99min59S (LCD) | |||||||
The shortest time of Acc/Dec | 30/28s | ||||||
Speed accuracy | +/- 30r/min | ||||||
Power supply | Ac220V 50Hz 6A | ||||||
Noise | lower than 65dB(A) | ||||||
Dimension | 470X560X380mm | ||||||
(LXWXH) | |||||||
Weight | 42kg | ||||||
ROTOR SPECIFICATIONS | |||||||
Rotor No. | Bracket or Adaptor | Capacity | Max | Max | Tube | Tube type | |
speed | RCF | ||||||
No. 1 Angle Rotor | 12X10ml | 5500 | 5310 | diameter 16X83 | pp pc | ||
No. 2 Swing Rotor | 148X7ml | 4200 | 3300 | diameter 13X70 | The tube with radicalization and immunity | ||
96X7ml | diameter 13X100 | Vacuum blood tube | |||||
No.3 | Micro plate Rotor | 4X2X96well | 4000 | 3040 | |||
swing rotor | 4X500ml | 4000 | 3040 | ||||
swing bucket rotor | Four buckets | 4000 | 3040 | ||||
Adaptor | 1 | 112X5ml | 4000 | 3040 | |||
2 | 100X1.5ml | 4000 | 3040 | ||||
3 | 80X10ml | 4000 | 3040 | ||||
4 | 40X15ml | 4000 | 3040 | Peaked bottom | |||
5 | 40X15ml | 4000 | 3040 | Round bottom | |||
6 | 16X50ml | 4000 | 3040 | Peaked bottom | |||
7 | 16X50ml | 4000 | 3040 | Round bottom | |||
No. 4 Swing Rotor | 1 | 4X50ml | 4200 | 3096 | diameter 35X101-130 | G | |
diameter 30X116 | |||||||
4X100ml | 4200 | 3096 | diameter 37X124 | PP | |||
2 | 8X50ml | 4200 | 3100 | diameter 35X101 | G | ||
diameter 30X116 | Peaked bottom with scale | ||||||
8X100ml | 4200 | 3100 | diameter 37X124 | PP | |||
3 | 32X15ml 10ml/7ml adaptor | 4200 | 3100 | diameter 17X105 | Urine sediment duct | ||
4 | 72X5ML/7ml | 4200 | 3100 | diameter 13X70 | The tube with radicalization and immunity | ||
5 | 48X5ml/10ml | 4200 | 3100 | diameter 13-diameter 14X 70-100 | Vacuum blood tube | ||
No. 5 Swing Rotor | 1 | 6X10X5ml | 4200 | 3550 | diameter 14X100 | Vacuum blood tube | |
2 | 6X7X10ml/12ml | 4200 | 3550 | diameter 16X100 | G | ||
No. 6 Micro-plate Rotor | 2X2X96 | 4000 | 2200 | Micro plate | |||
Table Top Low Speed Large Capacity Centrifuge
Other Products from this Supplier
See more
Low Speed Large Capacity Centrifuge, Speed Centrifuge, Centrifuge products from this supplier.
Product Showcase[10]
Products
- Polarimeter [3]
- Oil Analytical Instrument [17]
- scale [3]
- Thermostatic Bath [22]
- CH series Thermostatic Bath [7]
- Water Bath & Oil Bath [4]
- Dry Bath [2]
- Ultrasonic cleaner [9]
- Oven [5]
- Home sterilizer,Air purifier [6]
- Incubator [8]
- Shaker [5]
- Sterilizer [2]
- steam sterilizer [29]
- Chamber [6]
- Heating Panel [2]
- health care [9]
- Steam Cleaner [3]
- CENTRIFUGE [24]
- Microscope [15]
- COLOR MEASURING INSTRUMENT [3]
- Broken Series [7]
- Purifying Equipments [9]
- Clean air shower [4]
- Cleanroom Test Instruments [10]
- Visible Spectrophotometer [9]
- UV-Visible Spectrophotometer [6]
- Double Beam UV-VIS Spectrophotometer [1]
- Fluorescent Spectrophotometer [3]
- Flame Spectrophotometer [1]
- Electronic Analytical Balance [6]
- Electronic Precision Balance [19]
- Electronic Hydrostatical Balance [5]
- Electronic Counting Balance [9]
- Electronic Density Balance [9]
- Electronic Balance [43]
- Rotational Viscometer [2]
- Digital Display Viscometer [3]
- pH meter [11]
- Conductivity Meter [17]
- consumer electronic [1]
- Concentration Meter [1]
- Moisture Analyzer [2]
- Magnetic Stirrer [3]
- Polarimeter [3]
- Oil Analytical Instrument [17]
- scale [3]
- Thermostatic Bath [22]
- CH series Thermostatic Bath [7]
- Water Bath & Oil Bath [4]
- Dry Bath [2]
- Ultrasonic cleaner [9]
- Oven [5]
- Home sterilizer,Air purifier [6]
- Incubator [8]
- Shaker [5]
- Sterilizer [2]
- steam sterilizer [29]
- Chamber [6]
- Heating Panel [2]
- health care [9]
- Steam Cleaner [3]
- CENTRIFUGE [24]
- Microscope [15]
Company Info
Shanghai Selon Scientific Instrument Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Shanghai
Province/State: Shanghai
Country/Region : China (Mainland)
Business Type:Manufacturer, Trading Company
Online Postings: Products

























